Posted On: 2024-01-11 13:27:58
Important Dates | |
---|---|
Start Date | 21/12/2023 |
End Date | 17/01/2024 |
Preliminary Exam Date | 25/02/2024 |
Charges | |
---|---|
All other Candidates | 330/- |
SC/ ST/ BC/ PBD other Candidates | 250/- |
Age Criteria | |
---|---|
Minimum Age | 18 Years |
Prohibition & Excise Sub-Inspector | 18-30 Years |
Sub-Registrar Grade-II | 20-42 Year |
all other Posts | 18-42 |
Age Limit On | 01/07/2023 |
Post Code | Post name | Total Post | Qualification |
---|---|---|---|
05 | Assistant Registrar in A.P. Cooperative Subordinate Service | 02 | Any Degree |
06 | Extension Officer in PR & RD in A.P. Panchayat Raj & Rural Development Service | 02 | Any Degree |
07 | Prohibition & Excise Sub-Inspector in A.P. Prohibition & Excise Sub-Service | 03 | Any Degree |
08 | Assistant Development Officer in A.P. Handlooms and Textiles Subordinate Service | 01 | Diploma (Textile/ Handloom Technology) or Any Degree |
09 | Assistant Section Officer (GAD) in A.P. Secretariat Sub-Service | 07 | Any Degree |
10 | Assistant Section Officer (Law Dept.) in A.P. Secretariat Sub-Service | 03 | Degree (Law) |
11 | Assistant Section Officer (Legislature) in A.P. Legislature Secretariat SubService | 01 | Any Degree |
13 | Senior Auditor in A.P. State Audit Subordinate Service | 03 | Any Degree |
15 | Senior Accountant in A.P. Treasuries and Accounts Sub-Service (HODs | 01 | Degree (Relevant Discipline) |
16 | Senior Accountant in A.P. Treasuries and Accounts Sub-Service (Districts) | 02 | Degree (Relevant Discipline) |
17 | Senior Accountant in A.P. Works & Accounts (Zone wise) Sub Service | 02 | Any Degree |
18 | Junior Accountant in various Departments in A.P. Treasuries and Accounts Sub-Service | 02 | Degree (Relevant Discipline) |
19 | Junior Assistant in A.P. Public Service Commission | 02 | Any Degree |
20 | Junior Assistant in Economics and Statistics | 01 | Any Degree |
21 | Junior Assistant in Social Welfare | 01 | Any Degree |
53 | Junior Assistant in Engineering Research Labs | 01 | Any Degree |
54 | Junior Assistant in Preventive Medicine | 01 | Any Degree |
55 | Junior Assistant in Government Text book Press | 01 | Any Degree |
56 | Junior Assistant in Commissioner of Industries | 05 | Any Degree |
57 | Junior Assistant in Conservator of Forest Services | 02 | Any Degree |
58 | Junior Assistant in Technical Education | 09 | Any Degree |
59 | Junior Assistant in RWS & S | 01 | Any Degree |
01 | Municipal Commissioner Grade-III in A.P. Municipal Commissioners Subordinate Service | 04 | Any Degree |
02 | Sub-Registrar Grade-II in Registration and Stamps Subordinate Service | 16 | Any Degree |
03 | Deputy Tahsildar in A.P. Revenue Subordinate Service | 114 | Any Degree |
04 | Assistant Labour Officer in A.P. Labour Subordinate Service | 28 | Any Degree |
05 | Assistant Registrar in A.P. Co-operative Societies | 24 | Any Degree |
07 | Prohibition & Excise Sub-Inspector in A.P. Prohibition & Excise SubService | 149 | Any Degree |
09 | Assistant Section Officer (GAD) in A.P. Secretariat Sub-Service | 211 | Any Degree |
10 | Assistant Section Officer (Law Dept.) in A.P. Secretariat SubService | 12 | Degree (Law) |
11 | Assistant Section Officer (Legislature) in A.P. Legislature Secretariat Sub-Service | 14 | Any Degree |
12 | Assistant Section Officer (Finance Dept.) in A.P. Secretariat SubService | 23 | Degree (Economics orCommerce or Mathematics |
13 | Senior Auditor in A.P. State Audit Subordinate Service | 05 | Any Degree |
14 | Auditor in Pay & Account Subordinate Service | 10 | Any Degree |
16 | Senior Accountant in A.P. Treasuries and Accounts SubService (Districts | 10 | Degree (Relevant Discipline) |
18 | Junior Accountant in various Departments in A.P Treasuries & Accounts Sub-Service | 20 | Degree (Relevant Discipline) |
19 | Junior Assistant in A.P. Public Service Commission | 30 | Any Degree |
20 | Junior Assistant in Economics and Statistics | 05 | Any Degree |
22 | Junior Assistant in Commissioner of Civil Supplies | 13 | Any Degree |
23 | Junior Assistant in Commissioner of Agriculture Marketing | 02 | Any Degree |
24 | Junior Assistant in Commissioner of Agriculture | 07 | Any Degree |
25 | Junior Assistant in Chief Commissioner of Land Administration | 31 | Any Degree |
26 | Junior Assistant in Commissioner and Director of Municipal Administration | 07 | Any Degree |
27 | Junior Assistant in Commissioner of Labour | 03 | Any Degree |
28 | Junior Assistant in Director of Animal Husbandry | 07 | Any Degree |
29 | Junior Assistant in Director of Fisheries | 03 | Any Degree |
30 | Junior Assistant in Director General of Police (DGP) | 08 | Any Degree |
31 | Junior Assistant in DG, Prisons & Correctional Services | 02 | Any Degree |
32 | Junior Assistant in Director of Prosecutions | 02 | Any Degree |
33 | Junior Assistant in Director of Sainik Welfare | 02 | Any Degree |
35 | Junior Assistant in Advocate General of A.P | 01 | Any Degree |
36 | Junior Assistant in A.P. State Archives and Research Institute | 19 | Any Degree |
37 | Junior Assistant in Public Health and Family Welfare | 02 | Any Degree |
38 | Junior Assistant in Director of Secondary Health | 04 | Any Degree |
39 | Junior Assistant in Director of Factories | 01 | Any Degree |
40 | Junior Assistant in Director of Insurance Medical Service | 03 | Any Degree |
41 | Junior Assistant in Industrial Tribunal-cum-Labour Court | 02 | Any Degree |
42 | Junior Assistant in Engineer-inChief, Public Health | 02 | Any Degree |
43 | Junior Assistant in Director of Minorities Welfare | 02 | Any Degree |
44 | Junior Assistant in Engineer-inChief, Panchayatraj | 05 | Any Degree |
45 | Junior Assistant in Commissioner of School Education | 12 | Any Degree |
46 | Junior Assistant in Director of Adult Education | 01 | Any Degree |
47 | Junior Assistant in Director of Examinations | 20 | Any Degree |
48 | Junior Assistant in Engineer-inChief, R&B | 07 | Any Degree |
49 | Junior Assistant in Women Development and Child Welfare Department | 02 | Any Degree |
50 | Junior Assistant in Director of Ground Water and Water Audit | 01 | Any Degree |
51 | Junior Assistant in Commissioner of Youth Services | 01 | Any Degree |
52 | Junior Assistant in Commissioner of Archaeology and Museums | 01 | Any Degree |
34 | junior Assistant in Advocate General of A.P. | 08 | Any Degree |
Useful Links | |
---|---|
EXTENSION OF LAST DATE | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
Short Notification | Click Here |
Join Our Telegram Channel | Click Here |
Join Our Whatsapp Channel | Click Here |
Official Website | Click Here |
[email protected] |