Posted On: 2024-02-24 08:31:34
Important Dates | |
---|---|
Start Date | 23/02/2024 |
End Date | 08/03/2024 |
Charges | |
---|---|
General/EWS/OBC | 300/- |
SC/ST/PwD | 0/- |
For All Category Female | 0/- |
Age Criteria | |
---|---|
Minimum Age | NA |
Maximum Age | 40 Years |
Age Limit On | 08/03/2024 |
Post name | Total Post | Qualification |
---|---|---|
Electrical Erection | 20 | B.E/B. Tech Degree in Electrical/Electrical & Electronics with at least 60% marks from a recognized University/ Institution. |
Mechanical Erection | 50 | B.E/B. Tech Degree in Mechanical/Production with at least 60% marks from a recognized University/Institution |
C&I Erection | 10 | B.E/B. Tech Degree in Electronics/Control & Instrumentation / Instrumentation with at least 60% marks from a recognized University/Institution |
Civil Constrution | 30 | : B.E/B. Tech Degree in Civil/Construction with at least 60% marks from a recognized University/Institution |
Useful Links | |
---|---|
Apply Online | Click Here |
Notification | Click Here |
Official Website | Click Here |
Click Here | |
Join Our Telegram Channel | Click Here |
Join Our Whatsapp Channel | Click Here |
[email protected] |