Posted On: 2024-03-12 13:51:14
Important Dates | |
---|---|
Start Date | 13/03/2024 |
Last Date for Apply Online | 11/04/2024 |
Charges | |
---|---|
GEN / OBC / EBC (CL) | 600/- |
BC / OBC (NCL) of Rajasthan/ SC/ ST/ PH | 400/- |
Age Criteria | |
---|---|
Minimum Age | 21 Years |
Maximum Age | 45 Years |
Age Limit On | 01/01/2025 |
Post Name | Total Posts | Qualification |
---|---|---|
Junior Instructor (Draftsman Civil) | 38 | Degree/Diploma in relevant Trade |
Junior Instructor (Electrician) | 348 | Degree/Diploma in relevant Trade |
Junior Instructor (Electronics Mechanic) | 76 | Degree/Diploma in relevant Trade |
Junior Instructor (Information & Communication Technology System Maintenance) | 47 | Degree/Diploma in relevant Trade |
Junior Instructor (Fitter) | 243 | Degree/Diploma in relevant Trade |
Junior Instructor (Mechanical Diesel) | 199 | Degree/Diploma in relevant Trade |
Junior Instructor (Mechanical Motor Vehicle) | 71 | Degree/Diploma in relevant Trade |
Junior Instructor (Plumber) | 58 | Degree/Diploma in relevant Trade |
Junior Instructor (Turner) | 42 | Degree/Diploma in relevant Trade |
Junior Instructor (Welder) | 139 | Degree/Diploma in relevant Trade |
Junior Instructor (Refrigeration & Air Conditioner) | 134 | Degree/Diploma in relevant Trade |
Junior Instructor (Solar Technician Electrical) | 36 | Degree/Diploma in relevant Trade |
Junior Instructor (Wireman) | 90 | Degree/Diploma in relevant Trade |
Junior Instructor (Cosmetology) | 43 | Degree/Diploma in relevant Trade |
Junior Instructor (Swing Technology) | 40 | Degree/Diploma in relevant Trade |
Junior Instructor (COPA) | 217 | Degree/Diploma in relevant Trade |
TOTAL | 1821 |
Useful Links | |
---|---|
Apply Online | Click Here |
Detail Notification | Click Here |
Official Website | Click Here |
Join Our Telegram Channel | Click Here |
Join Our Whatsapp Channel | Click Here |
[email protected] |