Posted On: 2024-02-20 08:26:22
Important Dates | |
---|---|
Start Date | 23/02/2024 |
Last Date for Apply Online | 14/03/2024 |
Edit Option Dates | 23/03/2024 at 10:00 AM to 27/03/2024 |
Charges | |
---|---|
Application Processing Fee | 200/- |
Examination Fee | 120/- |
Age Criteria | |
---|---|
Age Limit On | 01/07/2024 |
Post Code | Post name | Total Post | Qualification | Age Limit |
---|---|---|---|---|
01 | Deputy Collector, Civil Services, (Executive Branch) | 45 | Any Degree | 18-46 |
02 | Deputy Superintendent of Police Category – II (Police Service) | 115 | Any Degree | 21-35 |
03 | Commercial Tax Officer (Commercial Tax Services) | 48 | Any Degree | 18-46 |
04 | Regional Transport Officer (Transport Service) | 04 | Degree (Mechanical/ Automobile Engg) | 21-46 |
05 | District Panchayat Officer (Panchayat Services) | 07 | Any Degree | 18-46 |
06 | District Registrar (Registration Services) | 06 | Any Degree | 18-46 |
07 | Deputy Superintendent of Jails (Men) (Jails Service) | 05 | Any Degree | 18-35 |
08 | Assistant Commissioner of Labour (Labour Service) | 08 | Any Degree | 18-46 |
09 | Assistant Excise Superintendent (Excise Service) | 30 | Any Degree | 21-35 |
10 | Municipal Commissioner – Grade-II (Municipal Administrative Service) | 41 | Any Degree | 18-46 |
11 | District Social Welfare Officer / District Scheduled Caste Development Officer (Social Welfare Service) | 03 | Any Degree | 18-46 |
12 | District Backward Classes Welfare Officer including Assistant Director (District Backward Classes Development Officer) (Backward Classes Welfare Service) | 05 | Any Degree | 18-46 |
13 | District Tribal Welfare Officer (Tribal Welfare Service) | 02 | Any Degree | 18-46 |
14 | District Employment Officer (Employment Service) | 05 | Any Degree | 18-46 |
15 | Administrative Officer including Lay Secretary & Treasurer Grade II (Medical & Health Services) | 20 | Any Degree | 18-46 |
16 | Assistant Treasury Officer / Assistant Accounts Officer / Assistant Lecturer in the Training College and School (Treasuries and Accounts Service) | 38 | Degree (Commerce/ Economics/ Mathematics) | 18-46 |
17 | Assistant Audit Officer (State Audit Service) | 41 | Any Degree | 18-46 |
18 | Mandal Parishad Development Officer (Panchayat Raj & Rural Development Service) | 140 | Any Degree | 18-46 |
Useful Links | |
---|---|
Preliminary Test Date | Click Here |
Apply Online | Click Here |
Detailed Notification | Click Here |
Short Notification | Click Here |
Official Website | Click Here |
Join Our Telegram Channel | Click Here |
Join Our Whatsapp Channel | Click Here |
[email protected] |