Posted On: 2024-01-14 08:12:11
Important Dates | |
---|---|
Start Date | 21/09/2022 |
End Date | 11/10/2022 06:00 PM Only |
Admit Card Available | 02/06/2023 |
Result Available | 03/03/2023 |
Mains Result Available | 12/01/2024 |
Charges | |
---|---|
Gen / OBC | 200/- |
SC / SC / male (All Category Female) | 0/- |
Age Criteria | |
---|---|
Minimum Age | NA |
Maximum Age | NA |
Age Limit On | 01/01/2023 |
Post name | Total Post | Age limit | Eligibility |
---|---|---|---|
Geologist Group A | 216 | 21-32 | Passed / Appearing Master Degree Geological Science or Geology or Applied Geology or Geo-Exploration or Mineral Exploration or Engineering Geology or Marine Geology or Earth Science or Any Other Equivalent Degree |
Geophysicist Group A | 21 | 21-32 | Passed / Appearing Master Degree in Science in Following Stream Physics / Applied Physics / Geophysics / Marine Geophysics or Any Other Equivalent Degree |
Chemist Group A | 19 | 21-32 | Master Degree in Science M.Sc Chemistry / Applied Chemistry / Analytical Chemistry Passed / Appearing in Any Recognized University in India |
Scientist B (Hydrogeology, Chemical, Geophysics) | 29 | 21-32 | Passed / Appearing Final Year Master degree in Geology or Applied Geology or Marine Geology or Any Equivalent Degree in Any Recognized University in India. |
Useful Links | |
---|---|
Download Mains Result | Click Here |
Download Main Admit Card | Click Here |
Download Result (Name Wise) | Click Here |
Download Result | Click Here |
Download Notification | Click Here |
Download Admit Card | Click Here |
Join Our Telegram Channel | Click Here |
Join Our Whatsapp Channel | Click Here |
Official Website | Click Here |
[email protected] |