Posted On: 2024-03-06 10:10:58
Important Dates | |
---|---|
Start Date | 09/03/2024 |
End Date | 07/04/2024 |
Charges | |
---|---|
All Candidates | 270/- |
SC / ST | 20/- |
Age Criteria | |
---|---|
Minimum Age | 20 Years |
Maximum Age | 30 years |
Age Limit On | 01/01/2024 |
Post name | Total Post | Qualification |
---|---|---|
Sub-Inspector (Unarmed Branch – Male) | 164 | passed Any Degree |
Sub-Inspector (Unarmed Branch – Female) | 100 | passed Any Degree |
Sub-Inspector (Armed Branch – Male) | 200 | passed Any Degree |
Total Posts | 464 |
Male (UB & AB) | Female (UB) | Transgender (UB & AB) |
---|---|---|
800 meters run within 3 minutes | 400 meters run within 2 minutes | 400 meters run within 1minutes .40 sec. |
Selection Process |
---|
|
Pre Exam |
---|
|
Gender | Post | Category | Height (cm) | Weight (kg) | Chest (cm) |
---|---|---|---|---|---|
Male | Unarmed Branch (UB) | Candidates of all categories (except Gorkhas, Garhwalies, Rajbanshis and Scheduled Tribes) | 167 | 56 | 79 - 84 |
Male | Unarmed Branch (UB) | Gorkhas, Garhwalies, Rajbanshis and Scheduled Tribes | 160 | 52 | 76 - 81 |
Male | Armed Branch (AB) | Candidates of all categories (except Gorkhas, Garhwalies, Rajbanshis and Scheduled Tribes) | 173 | 60 | 86 - 91 |
Male | Armed Branch (AB) | Gorkhas, Garhwalies, Rajbanshis and Scheduled Tribes | 163 | 54 | 81 - 86 |
Female | Unarmed Branch (UB) | Candidates of all categories (except Gorkhas, Garhwalies, Rajbanshis and Scheduled Tribes) | 160 | 48 | - |
Female | Unarmed Branch (UB) | Gorkhas, Garhwalies, Rajbanshis and Scheduled Tribes | 155 | 45 | - |
Third Gender | Unarmed Branch (UB) | Candidates of all categories (except Gorkhas, Garhwalies, Rajbanshis and Scheduled Tribes) | 162 | 51 | - |
Third Gender | Unarmed Branch (UB) | Gorkhas, Garhwalies, Rajbanshis and Scheduled Tribes | 157 | 47 | - |
Third Gender | Armed Branch (AB) | Candidates of all categories (except Gorkhas, Garhwalies, Rajbanshis and Scheduled Tribes) | 166 | 54 | - |
Third Gender | Armed Branch (AB) | Gorkhas, Garhwalies, Rajbanshis and Scheduled Tribes | 160 | 50 | - |
Papers | Marks | Duration | Details |
---|---|---|---|
Paper - I | 100 | 2 hours |
|
Paper - II | 50 | 1 hour | English |
Paper - III | 50 | 1 hour | Bengali/Hindi/Urdu/Nepali |
Personality Test |
---|
Personality Test : 30 Marks The minimum passing mark for the personality test will be 08 (eight). |
Useful Links | |
---|---|
Apply Online | Click Here |
Notification | Click Here |
Short Advertisement Notice | Click Here |
Official Website | Click Here |
Join Our Telegram Channel | Click Here |
Join Our Whatsapp Channel | Click Here |
[email protected] |